Loading
Round 1: Completed #educational Weight: 20.0
7080
268
14
325
Loading...
Clear Filter
Δ # Participants MSE Entries Last Submission Submission Trend
01 Unknown User 1105.171 1 View
01 Unknown User 1105.171 1 View
03 Denis_tsaregorodtsev 1185.596 7
Loading...
View
04 Unknown User 1678.968 1 View
04 Unknown User 1678.968 1 View
06 Unknown User 1999.581 1 View
07
2037.793 81
Loading...
View
08 Unknown User 2063.440 1 View
09 Unknown User 2296.881 1 View
10 isa_k_[dsmlkz] 2356.143 38
Loading...
View
11 Unknown User 2444.991 1 View
12 Unknown User 2600.798 1 View
13 Unknown User 2600.956 1 View
13 Unknown User 2600.956 1 View
15 Unknown User 2768.810 1 View
16 Unknown User 2820.589 1 View
16 Unknown User 2820.589 1 View
16 Unknown User 2820.589 1 View
19 Unknown User 2841.301 1 View
20 Unknown User 2986.429 1 View
21 Unknown User 3465.698 1 View
22 Unknown User 3514.167 1 View
23 Unknown User 4076.478 1 View
23 Unknown User 4076.478 1 View
25 Unknown User 4155.706 1 View
26 Unknown User 4189.117 1 View
27 Unknown User 4255.882 1 View
28 Unknown User 4263.905 1 View
29 Unknown User 4305.724 1 View
30 Unknown User 4358.343 1 View
30 Unknown User 4358.343 1 View
30 Unknown User 4358.343 1 View
33 AmaurySu 4734.869 51
Loading...
View
34 Unknown User 4910.246 1 View
35 Unknown User 5292.543 1 View
35 Unknown User 5292.543 1 View
37 Unknown User 5500.667 1 View
38 Unknown User 5575.239 1 View
39 Unknown User 5610.210 1 View
40 745H1N 5702.096 17
Loading...
View
41 Unknown User 5703.047 1 View
42 Unknown User 5741.413 1 View
43 Unknown User 5876.214 1 View
44 Unknown User 6035.954 1 View
45 Unknown User 6295.388 1 View
46 Unknown User 6456.612 1 View
47 Unknown User 7172.022 1 View
48 Unknown User 8003.317 1 View
49 Unknown User 8032.924 1 View
50 Unknown User 8360.675 1 View